Stream Title: | no name |
Content Type: | audio/aac |
Mount Start: | 06/Feb/2023:00:43:23 +0100 |
Stream Genre: | various |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:25:00 +0100 |
Bitrate: | 192 |
Stream Genre: | Rock |
Current Song: | Guy Mitchell - Rock-A-Billy |
Stream Title: | Countryradion |
Stream Description: | Radio Treby |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Country |
Current Song: | Taylor Swift - Fearless (2008) |
Stream Title: | 100% Dansband |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Dansband |
Current Song: | Willez - Louisiana |
Stream Title: | Lite FM |
Stream Description: | www.litefm.se |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:19:30:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Pop |
Current Song: | Brolle Jr - Playing With Fire (2002) |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 160 |
Stream Genre: | various |
Current Song: | RIA MAE - OOH LOVE |
Stream Title: | Radio 45 |
Stream Description: | Radio 45 |
Content Type: | audio/aacp |
Mount Start: | 31/Jan/2023:16:24:12 +0100 |
Bitrate: | 128 |
Stream Genre: | Oldies |
Current Song: | Three Dog Night - Joy To The World |
Stream Title: | Partille Närradio / Radio 88 |
Stream Description: | Musiken du hade glömt att du kommer ihåg |
Content Type: | audio/aac |
Mount Start: | 23/Jan/2023:10:53:17 +0100 |
Bitrate: | 128 |
Stream Genre: | 50s/60s/70s/80s |
Current Song: | |
Stream Title: | Radio88dans |
Stream Description: | www.radio88.se |
Content Type: | audio/mpeg |
Mount Start: | 03/Feb/2023:09:17:39 +0100 |
Stream Genre: | Dans |
Current Song: | |
Stream Title: | Radio Gold |
Stream Description: | www.radiogold.se |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:19:30:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Oldies |
Current Song: | Paul Simon - You Can Call Me Al |
Stream Title: | Radio Gold |
Stream Description: | https://www.radiogold.se |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:19:30:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Classic Hits |
Current Song: | Paul Simon - You Can Call Me Al |
Stream Title: | Radio Tidaholm |
Content Type: | audio/aacp |
Mount Start: | 06/Feb/2023:00:02:59 +0100 |
Bitrate: | 128 |
Stream Genre: | various |
Current Song: | |
Stream Title: | Radio Vara |
Stream Description: | Radio Vara |
Content Type: | audio/mpeg |
Mount Start: | 01/Feb/2023:10:31:57 +0100 |
Stream Genre: | (null) |
Current Song: | |
Stream Title: | 100% Retro |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Retro |
Current Song: | Creedence Clearwater Revival - Run Through The Jungle |
Stream Title: | Lite ROCK |
Stream Description: | Alternative, Indie, Rock |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:20:39:15 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock |
Current Song: | The Cardigans - Live And Learn |
Stream Title: | Treby Rock |
Content Type: | audio/aacp |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | various |
Current Song: | The Sounds - Painted By Numbers |
Stream Title: | Treby Test |
Content Type: | audio/mpeg |
Mount Start: | 04/Feb/2023:13:25:39 +0100 |
Bitrate: | 128 |
Stream Genre: | various |
Current Song: | James Blunt - Cold |
Stream Title: | Radio Tidaholm |
Content Type: | audio/aacp |
Mount Start: | 06/Feb/2023:00:03:03 +0100 |
Bitrate: | 128 |
Stream Genre: | various |
Current Song: | Tidaholm Feed |
Stream Title: | Radio Treby Skaraborg |
Stream Description: | Radio Treby Skaraborg |
Content Type: | audio/aac |
Mount Start: | 06/Feb/2023:00:02:30 +0100 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 101,4 |
Stream Description: | Radio Treby 101,4 |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2023:13:07:18 +0100 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby |
Stream Description: | Radio Treby |
Content Type: | audio/mpeg |
Mount Start: | 18/Jan/2023:11:26:41 +0100 |
Bitrate: | 128 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 101,6 |
Stream Description: | Radio Treby 101,6 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 101,6 |
Stream Description: | Radio Treby 101,6 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:26:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 87,8 |
Stream Description: | Radio Treby 87,8 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 87,8 |
Stream Description: | Radio Treby 87,8 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:53 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 91,4 |
Stream Description: | Radio Treby 91,4 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 91,5 |
Stream Description: | Radio Treby 91,5 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 91,5 |
Stream Description: | Radio Treby 91,5 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:53 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 92,4 |
Stream Description: | Radio Treby 92,4 |
Content Type: | audio/mpeg |
Mount Start: | 06/Feb/2023:00:02:30 +0100 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 92,4 |
Stream Description: | Radio Treby 92,4 |
Content Type: | audio/mpeg |
Mount Start: | 02/Feb/2023:14:29:40 +0100 |
Bitrate: | 128 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 95,8 |
Stream Description: | Radio Treby 95,8 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:24:52 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 95,8 |
Stream Description: | Radio Treby 95,8 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:26:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Rock'n'roll |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 97,0 |
Stream Description: | Radio Treby 97,0 |
Content Type: | audio/mpeg |
Mount Start: | 16/Jan/2023:06:53:00 +0100 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Treby 97,0 |
Stream Description: | Radio Treby 97,0 |
Content Type: | audio/mpeg |
Mount Start: | 14/Jan/2023:06:26:51 +0100 |
Bitrate: | 128 |
Stream Genre: | Pop |
Current Song: | Thelma Houston - Don't Leave Me This Way |
Stream Title: | Radio Varan |
Stream Description: | Radio Varan |
Content Type: | audio/mpeg |
Mount Start: | 04/Feb/2023:10:30:54 +0100 |
Bitrate: | 256 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org